For Offers at this Location
Floor Plans & Capacities
Meetings & Banquets | Floor Plans & Capacities | Request for Proposal
Floor Plans

Capacities & Dimensions Charts
| Capitol I | 40 | 55 | 32 | 55 | 24 | |
|---|---|---|---|---|---|---|
| Capitol II | 40 | 55 | 32 | 55 | 24 | |
| Capitol III | 40 | 55 | 32 | 55 | 24 | |
| Capitol IV | 48 | 65 | 40 | 70 | 27 | |
| Capitol I / II, II / III | 80 | 100 | 64 | 120 | - | |
| Capitol III / IV | 88 | 120 | 80 | 145 | - | |
| Capitol I / II / III | 136 | 145 | 96 | 185 | - | |
| Capitol II / III / IV | 144 | 170 | 100 | 200 | - | |
| Capitol I / II / III / IV | 184 | 225 | 120 | 350 | - | |
| Millennium Ballroom | 120 | 180 | 100 | 250 | 40 | |
| Tabor I | 8 | 12 | - | - | - | |
| Tabor II | 24 | 15 | - | - | 9 | |
| Tabor I / II | 40 | 24 | 20 | 30 | 18 | |
| Evans | 40 | 40 | 24 | 30 | 20 | |
| Cambridge | 32 | 36 | 24 | 20 | 18 | |
| Centennial | 24 | 20 | 16 | 20 | 13 |
| Banquet | Theatre | Classroom | Boardroom | Cocktails | U-shape |
Meeting Room Dimensions (Feet)
| Dimensions (ft) | Sq ft | |
| Capitol I | 38' 5" x 20' | 770 |
| Capitol II | 38' 5" x 20' | 770 |
| Capitol III | 38' 5" x 20' | 770 |
| Capitol IV | 38' 5" x 26' | 1001 |
| Capitol I / II, II / III | 38' 5" x 40' | 1539 |
| Capitol III / IV | 38' 5" x 46' | 1771 |
| Capitol I / II / III | 38' 5" x 60' | 2310 |
| Capitol II / III / IV | 38' 5" x 66' | 2541 |
| Capitol I / II / III / IV | 38' 5" x 86' | 3311 |
| Millennium Ballroom | 38' x 55' | 1925 |
| Tabor I | 22' x 13' 5" | 297 |
| Tabor II | 22' x 18' | 396 |
| Tabor I / II | 22' x 31' 5" | 693 |
| Evans | 22' x 26' | 572 |
| Cambridge | 17' x 25' 5" | 434 |
| Centennial | 17' 5" x 24' 5" | 429 |
Meeting Room Dimensions (Metres)
| Dimensions (m) | Sq m | |
| Capitol I | 11.7 x 6.1 | 71 |
| Capitol II | 11.7 x 6.1 | 71 |
| Capitol III | 11.7 x 6.1 | 71 |
| Capitol IV | 11.7 x 7.9 | 93 |
| Capitol I / II, II / III | 11.7 x 12.2 | 164 |
| Capitol III / IV | 11.7 x 14.0 | 164 |
| Capitol I / II / III | 11.7 x 18.3 | 214 |
| Capitol II / III / IV | 11.7 x 20.1 | 236 |
| Capitol I / II / III / IV | 11.7 x 26.2 | 308 |
| Millennium Ballroom | 10.7 x 16.8 | 179 |
| Tabor I | 6.7 x 4.1 | 28 |
| Tabor II | 6.7 x 5.5 | 37 |
| Tabor I / II | 6.7 x 9.6 | 64 |
| Evans | 6.7 x 7.9 | 53 |
| Cambridge | 5.2 x 7.6 | 40 |
| Centennial | 5.2 x 7.5 | 40 |
Click here to view or download the Floor Plan and Capacities information


